







| ROCHE | |||
| Cat. Number | Product | Size | Tests |
| HITACHI | |||
| DZ122A-KY1 | CO2 Test Kit | R1: 4 x 70 mL | 840 |
| DZ122A-KY2 | CO2 Test Kit | R1: 8 X 70 mL | 1,680 |
| DZ122A-Cal | Calibrator | 1 x 2 mL | |
| DZ122A-Con | Control | 2 x 2 mL | |
| DZ072B-KY1 | Enzymatic Creatinine Test Kit | R1: 2 x 60 mL; R2: 2 x 20 mL | 400 |
| DZ072B-Cal | Calibrator | 1 x 1 mL | |
| DZ072B-Con | Control | 1 x 1 mL | |
| DZ133A-KY1 | Cystatin C Test Kit | R1: 1 x 60 mL; R2: 1 x 12 mL | 215 |
| DZ133A-KY2 | Cystatin C Test Kit | R1: 2 x 60 mL; R2: 2 x 12 mL | 430 |
| DZ133A-Cal | Calibrator | 5 x 1 mL | |
| DZ133A-Con | Control | 2 x 1 mL | |
| DZ168A-K | Direct HbA1c Test Kit | Lysis Buffer: 1 x 30 mL; R1a: 1 x 16.8; R1b 1 x 7.2 mL; R2: 1 x 10 mL | 90 |
| DZ168A-KY2 | Direct HbA1c Test Kit | Lysis Buffer: 2 x 60 mL; R1a: 2 x 33 mL; R1b: 2 x 14.1 mL; R2 2 x 19 mL | 400 |
| DZ168A-Cal | Calibrator | 2 x 0.5 mL | |
| DZ168A-Con | Control | 2 x 0.5 mL | |
| DZ129A-KY1 | HDL Cholesterol Test Kit | R1: 4 x 70 mL; R2: 2 x 50 mL | 1,120 |
| DZ130A-Cal | HDL/LDL Cholesterol Calibrator | 1 x 1 mL | |
| DZ130A-Con | Multi-Analyte Lipoprotein Control | 2 x 3 mL | |
| DZ568A-KH1 | Homocysteine Test Kit | R1: 1 x 50 mL; R2: 1 x 8 mL; R3: 1 x 7 mL | 188 |
| DZ568A-KH2 | Homocysteine Test Kit | R1: 2 x 50 mL; R2: 2 x 8 mL; R3: 2 x 7 mL | 375 |
| DZ568A-Cal | 2 Point Calibrator | 2 x 3 mL | |
| DZ568A-CS5 | 5 Point Calibrator | 2 x 3 mL | |
| DZ568A-Con | Control | 4 x 3 mL | |
| DZ128A-KY1 | LDL-Cholesterol Test Kit | R1: 4 x 70 mL; R2: 2 x 50 mL | 1,120 |
| DZ130A-Cal | HDL/LDL Cholesterol Calibrator | 1 x 1 mL | |
| DZ130A-Con | Multi-Analyte Lipoprotein Control | 2 x 3 mL | |
| DZ132A-KY1 | Lipase Test Kit | R1: 2 x 50 mL; R2: 2 x 11 mL | 300 |
| DZ132A-Cal | Calibrator | 1 x 1 mL | |
| DZ132A-Con | Control | 2 x 1 mL | |
| DZ131A-KY1 | Lp(a) Test Kit | R1: 1 x 60 mL; R2: 1 x 20 mL | 300 |
| DZ131A-Cal | Calibrator | 5 x 1 mL | |
| DZ131A-Con | Control | 2 x 1 mL | |
| DZ042A-KY1 | Total Bile Acid Test Kit | R1: 2 x 60 mL; R2: 2 x 20 mL | 400 |
| DZ042A-Cal | Calibrator | 1 x 2 mL | |
| DZ042A-Con | Control | 2 x 1 mL | |
| DZ042A-C1V | Level 1 Low Control | 1 x 1 mL | |
| COBAS INTEGRA | |||
| DZ568RDG | Homocysteine Test Kit | R1: 23.3 mL; R2: 5.7 mL; R3: 4.7 mL | 100 |
| DZ568CAL | Calibrator | 2 x 3 mL (Level 1 - 50 mm) | |
| DZ568CON | Control | 4 x 3 mL | |
| MODULAR P | |||
| DZ568A-K06 | Homocysteine Modular P Format | R1: 285 mL; R2: 52 mL; R3: 38 mL | 1,600 |
| DZ568A-K07 | Homocysteine Modular P Format | R1: 90 mL; R2: 20 mL; R3: 13 mL | 500 |
| DZ568A-CA5 | Calibrator | 5 x 3 mL | |
| OTHER HITACHI PACKAGE | |||
| DZ568A-K | Homocysteine Test Kit | R1: 2 x 25 mL; R2: 2 x 4 mL; R3: 1 x 7 mL; Calibrator 2 x 3 mL | 190 |
©General Atomics All Rights Reserved
Legal Information
