







| ROCHE | |||
| Cat. Number | Product | Size | Tests |
| HITACHI | |||
| DZ072B-KH1 | Creatinine Test Kit | R1: 2 x 60 mL; R2: 2 x 20 mL | 400 |
| DZ072B-Cal | Calibrator | 1 x 1 mL | |
| DZ072B-Con | Control | 1 x 1 mL | |
| DZ133C-KY1 | Cystatin C Test Kit | R1: 1 x 60 mL; R2: 1 x 12 mL | 215 |
| DZ133C-KY2 | Cystatin C Test Kit | R1: 2 x 60 mL; R2: 2 x 12 mL | 430 |
| DZ133C-Cal | Calibrator | 5 x 1 mL | |
| DZ133C-Con | Control | 2 x 1 mL | |
| DZ129A-KH1 | HDL Cholesterol Test Kit | R1: 4 x 70 mL; R2: 2 x 50 mL | 1,120 |
| DZ130A-Cal | HDL/LDL Cholesterol Calibrator | 1 x 1 mL | |
| DZ138A-Con | Multi-Analyte Lipid Control | 3 x 3 mL | |
| DZ568A-KH2 | Homocysteine Test Kit | R1: 2 x 54 mL; R2: 2 x 11 mL; R3: 2 x 8 mL | 375 |
| DZ568A-Ca5 | 5 Point Calibrator | 5 x 3 mL | |
| DZ568A-Con | Control | 4 x 3 mL | |
| DZ128A-KH1 | LDL-Cholesterol Test Kit | R1: 4 x 70 mL; R2: 2 x 50 mL | 1,120 |
| DZ130A-Cal | HDL/LDL Cholesterol Calibrator | 1 x 1 mL | |
| DZ138A-Con | Multi-Analyte Lipid Control | 3 x 3 mL | |
| DZ568A-KH2 | Homocysteine Test Kit | R1: 2 x 54 mL; R2: 2 x 11 mL; R3: 2 x 8 mL | 375 |
| DZ568A-Ca5 | 5 Point Calibrator | 5 x 3 mL | |
| DZ568A-Con | Control | 4 x 3 mL | |
| DZ132A-KH1 | Lipase Test Kit | R1: 2 x 50 mL; R2: 2 x 11 mL | 300 |
| DZ132A-Cal | Calibrator | 1 x 1 mL | |
| DZ132A-Con | Control | 2 x 5 mL | |
| DZ131A-KH1 | Lp(a) Test Kit | R1: 1 x 60 mL; R2: 1 x 20 mL | 300 |
| DZ131A-Cal | Calibrator | 5 x 1 mL | |
| DZ131A-Con | Control | 2 x 1 mL | |
| DZ042A-KH1 | Total Bile Acid Test Kit | R1: 2 x 60 mL; R2: 2 x 20 mL | 400 |
| DZ042A-Cal | Calibrator | 1 x 2 mL | |
| DZ042A-Con | Control | 2 x 1 mL | |
| COBAS INTEGRA | |||
| DZ568RDG | Homocysteine Test Kit | R1: 23.3 mL; R2: 5.7 mL; R3: 4.7 mL | 100 |
| DZ568CAL | Calibrator | 2 x 3 mL (Level 1 - 50 µM) | |
| DZ568CON | Control | 4 x 3 mL | |
| MODULAR P | |||
| DZ568AK06 | Homocysteine Modular P Barcoded Format |
R1: 285 mL; R2: 52 mL; R3: 38 mL | 1,500 |
| DZ568AK07 | Homocysteine Modular P Barcoded Format |
R1: 95 mL; R2: 20 mL; R3: 13 mL | 500 |
| DZ568CAL | Calibrator | 2 x 3 mL (Level 1 - 50 µM) | |
| DZ568CON | Control | 4 x 3 mL | |
©General Atomics All Rights Reserved
Legal Information

