







| BECKMAN | |||
| Cat. Number | Product | Size | Tests |
| DZ122A-KB1 | CO2 Test Kit | R1: 4 x 100 mL | 1,200 |
| DZ122A-Cal | CO2 Calibrator Set | 1 x 2 mL | |
| DZ122A-Con | CO2 Control Set | 2 x 1 mL | |
| DZ072B-KB1 | Enzymatic Creatinine Test Kit | R1: 2 x 60 mL; R2: 2 x 20 mL | 400 |
| DZ072B-Cal | Calibrator | 1 x 1 mL | |
| DZ072B-Con | Control | 1 x 1 mL | |
| DZ133C-KB1 | Cystatin C Test Kit | R1: 1 x 60 mL; R2: 1 x 18 mL | 215 |
| DZ133C-KB2 | Cystatin C Test Kit | R1: 2 x 60 mL; R2: 2 x 18 mL | 430 |
| DZ133C-Cal | Calibrator | 5 x 1 mL | |
| DZ133C-Con | Control | 2 x 1 mL | |
| DZ168A-KB1 | Direct HbA1c Test Kit | Lysis Buffer: 1 x 20 mL; R1a: 1 x 15; R1b: 1 x 5 mL; R2: 1 x 5.5 mL | 75 |
| DZ168A-Cal | Calibrator | 2 x 0.5 mL | |
| DZ168A-Con | Control | 2 x 0.5 mL | |
| DZ129A-KB1 | HDL-Cholesterol Test Kit | R1: 4 x 60 mL; R2: 4 x 20 mL | 960 |
| DZ130A-Cal | HDL/LDL Cholesterol Calibrator | 1 x 1 mL | |
| DZ138A-Con | Multi-Analyte Lipid Control | 3 x 3 mL | |
| DZ568A-K04 | Homocysteine Test Kit | R1: 2 x 22 mL; R2: 2 x 3.7 mL; R3: 2 x 2.5 mL | 135 |
| DZ568A-K05 | Homocysteine Test Kit | R1: 2 x 45 mL; R2: 2 x 9 mL; R3 2 x 5.7 mL | 340 |
| DZ568A-Ca5 | 5 Point Callibrator | 5 x 3 mL | |
| DZ568A-Con | Control | 4 x 3 mL | |
| DZ128A-KB1 | LDL-Cholesterol Test Kit | R1: 4 x 60 mL; R2: 4 x 20 mL | 960 |
| DZ130A-Cal | HDL/LDL Cholesterol Calibrator | 1 x 1 mL | |
| DZ138A-Con | Multi-Analyte Lipid Control | 3 x 3 mL | |
| DZ132A-KB1 | Lipase Test Kit | R1: 1 x 80 mL; R2: 1 x 16 mL | 240 |
| DZ132A-Cal | Calibrator | 1 x 1 mL | |
| DZ132A-Con | Control | 2 x 5 mL | |
| DZ131A-KB1 | Lp(a) Test Kit | R1: 1 x 60 mL; R2: 1 x 20 mL | 300 |
| DZ131A-Cal | Calibrator | 5 x 1 mL | |
| DZ131A-Con | Control | 2 x 1 mL | |
| DZ042A-KB1 | Total Bile Acid Test Kit | R1: 2 x 60 mL; R2: 2 x 20 mL | 400 |
| DZ042A-Cal | Calibrator | 1 x 2 mL | |
| DZ042A-Con | Control | 2 x 1 mL | |
©General Atomics All Rights Reserved
Legal Information

